| 19" 600x600mm Cosmoline Cabinet Width: 600mm Depth: 600mm | ||||
| Order No | U (1U=44,45 mm) |
h Inside Height (mm) |
H Outside Height (mm) |
Weight (Kg) |
| FT CSM-16U6060 | 16 | 714 | 942 | 46 |
| FT CSM-20U6060 | 20 | 892 | 1120 | 52 |
| FT CSM-26U6060 | 26 | 1158 | 1386 | 65 |
| FT CSM-32U6060 | 32 | 1425 | 1653 | 75 |
| FT CSM-36U6060 | 36 | 1603 | 1831 | 81 |
| FT CSM-39U6060 | 39 | 1736 | 1964 | 86 |
| FT CSM-42U6060 | 42 | 1870 | 2098 | 91 |
| FT CSM-44U6060 | 44 | 1955 | 2182 | 94 |
| 19" 600x800mm Cosmoline Cabinet Width: 600mm Depth: 780mm | ||||
| Order No | U (1U=44,45 mm) |
h Inside Height (mm) |
H Outside Height (mm) |
Weight (Kg) |
| FT CSM-16U6080 | 16 | 714 | 942 | 54 |
| FT CSM-20U6080 | 20 | 892 | 1120 | 62 |
| FT CSM-26U6080 | 26 | 1158 | 1386 | 72 |
| FT CSM-32U6080 | 32 | 1425 | 1653 | 83 |
| FT CSM-36U6080 | 36 | 1603 | 1831 | 89 |
| FT CSM-39U6080 | 39 | 1736 | 1964 | 94 |
| FT CSM-42U6080 | 42 | 1870 | 2098 | 100 |
| FT CSM-44U6080 | 44 | 1955 | 2182 | 104 |
| 19" 800x800mm Cosmoline Cabinet Width: 780mm Depth: 780mm | ||||
| Order No | U (1U=44,45 mm) |
h Inside Height (mm) |
H Outside Height (mm) |
Weight (Kg) |
| FT CSM-32U8080 | 32 | 1425 | 1653 | 102 |
| FT CSM-36U8080 | 36 | 1603 | 1831 | 111 |
| FT CSM-39U8080 | 39 | 1736 | 1964 | 117 |
| FT CSM-42U8080 | 42 | 1870 | 2098 | 123 |
| FT CSM-44U8080 | 44 | 1955 | 2182 | 127 |
| 19" 600x1000mm Cosmoline Cabinet Width: 600mm Depth: 1000mm | ||||
| Order No | U (1U=44,45 mm) |
h Inside Height (mm) |
H Outside Height (mm) |
Weight (Kg) |
| FT CSM-16U60100 | 16 | 714 | 942 | 65 |
| FT CSM-20U60100 | 20 | 892 | 1120 | 72 |
| FT CSM-26U60100 | 26 | 1158 | 1386 | 82 |
| FT CSM-32U60100 | 32 | 1425 | 1653 | 95 |
| FT CSM-36U60100 | 36 | 1603 | 1831 | 103 |
| FT CSM-39U60100 | 39 | 1736 | 1964 | 108 |
| FT CSM-42U60100 | 42 | 1870 | 2098 | 114 |
| FT CSM-44U60100 | 44 | 1955 | 2182 | 118 |
| 19" 800x1000mm Cosmoline Cabinet Width: 780mm Depth: 1000mm | ||||
| Order No | U (1U=44,45 mm) |
h Inside Height (mm) |
H Outside Height (mm) |
Weight (Kg) |
| FT CSM-32U80100 | 32 | 1425 | 1653 | 116 |
| FT CSM-36U80100 | 36 | 1603 | 1831 | 125 |
| FT CSM-39U80100 | 39 | 1736 | 1964 | 130 |
| FT CSM-42U80100 | 42 | 1870 | 2098 | 136 |
| FT CSM-44U80100 | 44 | 1955 | 2182 | 142 |